DANICA SIZING CHART

Size Bust (in) Waist (in) Hips (in) Dress Length (in)
S 33.1 – 34.6 26.0 – 27.6 35.4 – 37.0 55.5
M 34.6 – 36.2 27.6 – 29.1 37.0 – 38.6 55.9
L 36.2 – 38.6 29.1 – 31.5 38.6 – 40.9 56.3
XL 38.6 – 40.9 31.5 – 33.9 40.9 – 43.3 56.7
2XL 40.9 – 43.3 33.9 – 36.2 43.3 – 45.7 57.1
3XL 43.3 – 45.7 36.2 – 38.6 45.7 – 48.0 57.5

Note: If you're unsure about your size, we recommend ordering one size up.