BLOOM DRESS SIZING CHART
Size Chart (cm)
| Size | Length (cm) | Bust (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 96 | 90 | 38 |
| M | 98 | 97 | 39 |
| L | 100 | 104 | 40 |
| XL | 101 | 110 | 41 |
| 2XL | 103 | 114 | 42 |
Size Chart (Inches)
| Size | Length (in) | Bust (in) | Shoulder (in) |
|---|---|---|---|
| S | 37.8 | 35.5 | 15.0 |
| M | 38.6 | 38.2 | 15.4 |
| L | 39.4 | 41.0 | 15.8 |
| XL | 39.8 | 43.4 | 16.2 |
| 2XL | 40.6 | 44.9 | 16.6 |
*If you're between sizes, we recommend choosing one size up for a more comfortable fit.
Measurements are approximate and may vary slightly (±0.5–1 inch).